|
Cottage Grove, Mn - 55016 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Cottage Grove, Mn 55016
Population Age & Sex Range for Cottage Grove, Mn 55016
| Total Population: | 30016 |
| Male Population: | 15077 |
| Male < 1: | 265 |
| Male 1: | 254 |
| Male 2: | 201 |
| Male 3: | 321 |
| Male 4: | 302 |
| Male 5: | 306 |
| Male 6: | 322 |
| Male 7: | 180 |
| Male 8: | 302 |
| Male 9: | 384 |
| Male 10: | 296 |
| Male 11: | 333 |
| Male 12: | 252 |
| Male 13: | 312 |
| Male 14: | 251 |
| Male 15: | 303 |
| Male 16: | 266 |
| Male 17: | 324 |
| Male 18: | 278 |
| Male 19: | 167 |
| Male 20: | 90 |
| Male 21: | 142 |
| Male 22-24: | 400 |
| Male 25-29: | 1005 |
| Male 30-34: | 1318 |
| Male 35-39: | 1489 |
| Male 40-44: | 1297 |
| Male 45-49: | 1032 |
| Male 50-54: | 919 |
| Male 55-59: | 694 |
| Male 60-61: | 122 |
| Male 62-64: | 267 |
| Male 65-66: | 161 |
| Male 67-69: | 172 |
| Male 70-74: | 240 |
| Male 75-79: | 81 |
| Male 80-84: | 17 |
| Male 85 & Over: | 12 |
|
| Female Population: | 14939 |
| Female < 1: | 263 |
| Female 1: | 257 |
| Female 2: | 271 |
| Female 3: | 222 |
| Female 4: | 255 |
| Female 5: | 236 |
| Female 6: | 252 |
| Female 7: | 325 |
| Female 8: | 323 |
| Female 9: | 257 |
| Female 10: | 207 |
| Female 11: | 320 |
| Female 12: | 218 |
| Female 13: | 246 |
| Female 14: | 295 |
| Female 15: | 234 |
| Female 16: | 248 |
| Female 17: | 273 |
| Female 18: | 198 |
| Female 19: | 155 |
| Female 20: | 141 |
| Female 21: | 89 |
| Female 22-24: | 465 |
| Female 25-29: | 1123 |
| Female 30-34: | 1485 |
| Female 35-39: | 1556 |
| Female 40-44: | 1316 |
| Female 45-49: | 1046 |
| Female 50-54: | 900 |
| Female 55-59: | 584 |
| Female 60-61: | 220 |
| Female 62-64: | 209 |
| Female 65-66: | 168 |
| Female 67-69: | 184 |
| Female 70-74: | 182 |
| Female 75-79: | 121 |
| Female 80-84: | 61 |
| Female 85 & Over: | 34 |
|
|
|
|
Ethnic Makeup of Cottage Grove, Mn 55016
| Total Population: | 30016 |
| White: | 28150 |
| Black: | 760 |
| Asian: | 379 |
| Pacific Islander: | |
| Native American: | 133 |
| Two or More: | 483 |
| Other: | 111 |
|
|
Housing Statistics for Cottage Grove, Mn 55016
| Total: | 29944 |
| Own: | 27706 |
| Rent: | 2238 |
|
|
Education Level for Residents of Cottage Grove, Mn 55016
| Total Population: | 18015 |
| Male: | 8826 |
| No School: | 33 |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| 7th - 8th: | 97 |
| 9th: | 18 |
| 10th: | 121 |
| 11th: | 109 |
| 12th, No Diploma: | 136 |
| High School Graduate: | 2651 |
| Professional School Degree: | 95 |
| Less Than 1 Year College: | 780 |
| 1 or More Years College, No Degree: | 1717 |
| Associates: | 862 |
| Bachelors: | 1719 |
| Doctorate: | 65 |
| Masters: | 407 |
|
| Female: | 9189 |
| No School: | 10 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 92 |
| 9th: | 48 |
| 10th: | 92 |
| 11th: | 114 |
| 12th, No Diploma: | 103 |
| High School Graduate: | 2842 |
| Professional School Degree: | 53 |
| Less Than 1 Year College: | 1154 |
| 1 or More Years College, No Degree: | 1864 |
| Associates: | 877 |
| Bachelors: | 1551 |
| Doctorate: | |
| Masters: | 389 |
|
|
|
Economic Statistics for Cottage Grove, Mn 55016
| Employed Civilian Males: | 8438 |
| Unemployed Civilian Males: | 343 |
| Male Over 16 In Labor Force: | 8862 |
| Male Over 16 Not In Labor Force: | 1631 |
| Male Over 16 In Armed Forces: | 81 |
|
| Employed Civilian Females: | 8055 |
| Unemployed Civilian Females: | 112 |
| Female Over 16 In Labor Force: | 8167 |
| Female Over 16 Not In Labor Force: | 2591 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16342 |
| Work At Home: | 466 |
| Over 16, Doesn't Work At Home: | 15876 |
| Family Income Below Poverty: | 148 |
| Household Income Below Poverty: | 179 |
| Married Couple Below Poverty: | 34 |
| Median Family Income: | $68333 |
| Median Household Income: | $65314 |
| Per Capita Income: | $23008 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 357 |
| 5 to 9 Minutes: | 1290 |
| 10 to 14 Minutes: | 1602 |
| 15 to 19 Minutes: | 1691 |
| 20 to 24 Minutes: | 2476 |
| 25 to 29 Minutes: | 1980 |
| 30 to 35 Minutes: | 3146 |
| 36 to 39 Minutes: | 749 |
| 40 to 44 Minutes: | 674 |
| 45 to 59 Minutes: | 1384 |
| 60 to 89 Minutes: | 348 |
| 90 Minutes or More: | 179 |
|
|
Veterans Status for Residents of Cottage Grove, Mn 55016
| Total Males: | 9903 |
| Male 18 to 64 | 9220 |
| Male Civilian 18 to 64 | 9139 |
| Male Civilian Non-Veteran 18 to 64 | 7009 |
| Male Civilian Veteran 18 to 64 | 2130 |
| Male in Armed Forces 18 to 64 | 81 |
| Male 65 and Over | 683 |
| Male Civilian 65 and Over | 683 |
| Male Civilian Non-Veteran 65 and Over | 232 |
| Male Civilian Veteran 65 and Over | 451 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10237 |
| Female 18 - 64 | 9487 |
| Female 65 and Over | 750 |
| Female Civilians 18 - 64 | 9487 |
| Female Civilian Non-Veteran 18 - 64 | 9386 |
| Female Civilian Veteran 18 - 64 | 101 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 750 |
| Female Civilian Non-Veteran 65 and Over | 734 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|