|
Saint Paul, Mn - 55122 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Paul, Mn 55122
Population Age & Sex Range for Saint Paul, Mn 55122
| Total Population: | 27868 |
| Male Population: | 13321 |
| Male < 1: | 221 |
| Male 1: | 176 |
| Male 2: | 234 |
| Male 3: | 145 |
| Male 4: | 218 |
| Male 5: | 236 |
| Male 6: | 181 |
| Male 7: | 131 |
| Male 8: | 121 |
| Male 9: | 217 |
| Male 10: | 168 |
| Male 11: | 278 |
| Male 12: | 213 |
| Male 13: | 182 |
| Male 14: | 188 |
| Male 15: | 202 |
| Male 16: | 156 |
| Male 17: | 148 |
| Male 18: | 143 |
| Male 19: | 134 |
| Male 20: | 136 |
| Male 21: | 101 |
| Male 22-24: | 536 |
| Male 25-29: | 1301 |
| Male 30-34: | 1341 |
| Male 35-39: | 1249 |
| Male 40-44: | 1375 |
| Male 45-49: | 969 |
| Male 50-54: | 831 |
| Male 55-59: | 674 |
| Male 60-61: | 191 |
| Male 62-64: | 209 |
| Male 65-66: | 104 |
| Male 67-69: | 162 |
| Male 70-74: | 225 |
| Male 75-79: | 128 |
| Male 80-84: | 45 |
| Male 85 & Over: | 52 |
|
| Female Population: | 14547 |
| Female < 1: | 177 |
| Female 1: | 229 |
| Female 2: | 216 |
| Female 3: | 173 |
| Female 4: | 156 |
| Female 5: | 212 |
| Female 6: | 162 |
| Female 7: | 319 |
| Female 8: | 193 |
| Female 9: | 235 |
| Female 10: | 183 |
| Female 11: | 245 |
| Female 12: | 186 |
| Female 13: | 208 |
| Female 14: | 177 |
| Female 15: | 192 |
| Female 16: | 149 |
| Female 17: | 225 |
| Female 18: | 177 |
| Female 19: | 117 |
| Female 20: | 72 |
| Female 21: | 163 |
| Female 22-24: | 612 |
| Female 25-29: | 1422 |
| Female 30-34: | 1348 |
| Female 35-39: | 1313 |
| Female 40-44: | 1474 |
| Female 45-49: | 1118 |
| Female 50-54: | 988 |
| Female 55-59: | 732 |
| Female 60-61: | 187 |
| Female 62-64: | 298 |
| Female 65-66: | 113 |
| Female 67-69: | 189 |
| Female 70-74: | 282 |
| Female 75-79: | 142 |
| Female 80-84: | 82 |
| Female 85 & Over: | 81 |
|
|
|
|
Ethnic Makeup of Saint Paul, Mn 55122
| Total Population: | 27868 |
| White: | 24126 |
| Black: | 1136 |
| Asian: | 1509 |
| Pacific Islander: | 29 |
| Native American: | 190 |
| Two or More: | 619 |
| Other: | 259 |
|
|
Housing Statistics for Saint Paul, Mn 55122
| Total: | 27815 |
| Own: | 22567 |
| Rent: | 5248 |
|
|
Education Level for Residents of Saint Paul, Mn 55122
| Total Population: | 18625 |
| Male: | 8856 |
| No School: | |
| Nursery - 4th: | 17 |
| 5th - 6th: | 54 |
| 7th - 8th: | 23 |
| 9th: | 78 |
| 10th: | 80 |
| 11th: | 54 |
| 12th, No Diploma: | 108 |
| High School Graduate: | 1422 |
| Professional School Degree: | 205 |
| Less Than 1 Year College: | 545 |
| 1 or More Years College, No Degree: | 1575 |
| Associates: | 897 |
| Bachelors: | 2896 |
| Doctorate: | 201 |
| Masters: | 701 |
|
| Female: | 9769 |
| No School: | 55 |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| 7th - 8th: | 45 |
| 9th: | 39 |
| 10th: | 54 |
| 11th: | 41 |
| 12th, No Diploma: | 101 |
| High School Graduate: | 2249 |
| Professional School Degree: | 197 |
| Less Than 1 Year College: | 827 |
| 1 or More Years College, No Degree: | 1747 |
| Associates: | 831 |
| Bachelors: | 2852 |
| Doctorate: | 36 |
| Masters: | 674 |
|
|
|
Economic Statistics for Saint Paul, Mn 55122
| Employed Civilian Males: | 8490 |
| Unemployed Civilian Males: | 214 |
| Male Over 16 In Labor Force: | 8726 |
| Male Over 16 Not In Labor Force: | 1484 |
| Male Over 16 In Armed Forces: | 22 |
|
| Employed Civilian Females: | 8424 |
| Unemployed Civilian Females: | 175 |
| Female Over 16 In Labor Force: | 8612 |
| Female Over 16 Not In Labor Force: | 2672 |
| Female Over 16 In Armed Forces: | 13 |
|
| Workers Over 16: | 16697 |
| Work At Home: | 456 |
| Over 16, Doesn't Work At Home: | 16241 |
| Family Income Below Poverty: | 124 |
| Household Income Below Poverty: | 353 |
| Married Couple Below Poverty: | 49 |
| Median Family Income: | $70928 |
| Median Household Income: | $60298 |
| Per Capita Income: | $29622 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 281 |
| 5 to 9 Minutes: | 1523 |
| 10 to 14 Minutes: | 2642 |
| 15 to 19 Minutes: | 2862 |
| 20 to 24 Minutes: | 3018 |
| 25 to 29 Minutes: | 1364 |
| 30 to 35 Minutes: | 2501 |
| 36 to 39 Minutes: | 520 |
| 40 to 44 Minutes: | 552 |
| 45 to 59 Minutes: | 607 |
| 60 to 89 Minutes: | 264 |
| 90 Minutes or More: | 107 |
|
|
Veterans Status for Residents of Saint Paul, Mn 55122
| Total Males: | 9906 |
| Male 18 to 64 | 9190 |
| Male Civilian 18 to 64 | 9168 |
| Male Civilian Non-Veteran 18 to 64 | 7472 |
| Male Civilian Veteran 18 to 64 | 1696 |
| Male in Armed Forces 18 to 64 | 22 |
| Male 65 and Over | 716 |
| Male Civilian 65 and Over | 716 |
| Male Civilian Non-Veteran 65 and Over | 211 |
| Male Civilian Veteran 65 and Over | 505 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10910 |
| Female 18 - 64 | 10021 |
| Female 65 and Over | 889 |
| Female Civilians 18 - 64 | 10008 |
| Female Civilian Non-Veteran 18 - 64 | 9874 |
| Female Civilian Veteran 18 - 64 | 134 |
| Female in Armed Forces 18 - 64 | 13 |
| Female Civilian 65 and Over | 889 |
| Female Civilian Non-Veteran 65 and Over | 875 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|