|
Saint Paul, Mn - 55113 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Paul, Mn 55113
Population Age & Sex Range for Saint Paul, Mn 55113
| Total Population: | 38245 |
| Male Population: | 17936 |
| Male < 1: | 138 |
| Male 1: | 163 |
| Male 2: | 127 |
| Male 3: | 291 |
| Male 4: | 180 |
| Male 5: | 228 |
| Male 6: | 188 |
| Male 7: | 252 |
| Male 8: | 159 |
| Male 9: | 188 |
| Male 10: | 189 |
| Male 11: | 206 |
| Male 12: | 160 |
| Male 13: | 226 |
| Male 14: | 177 |
| Male 15: | 178 |
| Male 16: | 188 |
| Male 17: | 258 |
| Male 18: | 231 |
| Male 19: | 203 |
| Male 20: | 202 |
| Male 21: | 147 |
| Male 22-24: | 984 |
| Male 25-29: | 1361 |
| Male 30-34: | 1221 |
| Male 35-39: | 1370 |
| Male 40-44: | 1431 |
| Male 45-49: | 1370 |
| Male 50-54: | 1160 |
| Male 55-59: | 985 |
| Male 60-61: | 307 |
| Male 62-64: | 517 |
| Male 65-66: | 351 |
| Male 67-69: | 560 |
| Male 70-74: | 630 |
| Male 75-79: | 585 |
| Male 80-84: | 593 |
| Male 85 & Over: | 232 |
|
| Female Population: | 20309 |
| Female < 1: | 209 |
| Female 1: | 188 |
| Female 2: | 151 |
| Female 3: | 141 |
| Female 4: | 265 |
| Female 5: | 214 |
| Female 6: | 180 |
| Female 7: | 172 |
| Female 8: | 179 |
| Female 9: | 203 |
| Female 10: | 219 |
| Female 11: | 190 |
| Female 12: | 163 |
| Female 13: | 215 |
| Female 14: | 232 |
| Female 15: | 201 |
| Female 16: | 174 |
| Female 17: | 173 |
| Female 18: | 146 |
| Female 19: | 187 |
| Female 20: | 193 |
| Female 21: | 342 |
| Female 22-24: | 1044 |
| Female 25-29: | 1294 |
| Female 30-34: | 1172 |
| Female 35-39: | 1455 |
| Female 40-44: | 1360 |
| Female 45-49: | 1475 |
| Female 50-54: | 1401 |
| Female 55-59: | 1163 |
| Female 60-61: | 434 |
| Female 62-64: | 600 |
| Female 65-66: | 273 |
| Female 67-69: | 588 |
| Female 70-74: | 1039 |
| Female 75-79: | 1097 |
| Female 80-84: | 888 |
| Female 85 & Over: | 689 |
|
|
|
|
Ethnic Makeup of Saint Paul, Mn 55113
| Total Population: | 38245 |
| White: | 34339 |
| Black: | 906 |
| Asian: | 1960 |
| Pacific Islander: | 11 |
| Native American: | 198 |
| Two or More: | 586 |
| Other: | 245 |
|
|
Housing Statistics for Saint Paul, Mn 55113
| Total: | 37418 |
| Own: | 28197 |
| Rent: | 9221 |
|
|
Education Level for Residents of Saint Paul, Mn 55113
| Total Population: | 27601 |
| Male: | 12673 |
| No School: | 60 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 34 |
| 7th - 8th: | 183 |
| 9th: | 82 |
| 10th: | 181 |
| 11th: | 118 |
| 12th, No Diploma: | 233 |
| High School Graduate: | 2356 |
| Professional School Degree: | 504 |
| Less Than 1 Year College: | 585 |
| 1 or More Years College, No Degree: | 1858 |
| Associates: | 773 |
| Bachelors: | 3725 |
| Doctorate: | 632 |
| Masters: | 1339 |
|
| Female: | 14928 |
| No School: | 94 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 49 |
| 7th - 8th: | 430 |
| 9th: | 61 |
| 10th: | 216 |
| 11th: | 189 |
| 12th, No Diploma: | 271 |
| High School Graduate: | 3549 |
| Professional School Degree: | 294 |
| Less Than 1 Year College: | 1124 |
| 1 or More Years College, No Degree: | 1916 |
| Associates: | 1029 |
| Bachelors: | 3883 |
| Doctorate: | 303 |
| Masters: | 1499 |
|
|
|
Economic Statistics for Saint Paul, Mn 55113
| Employed Civilian Males: | 10651 |
| Unemployed Civilian Males: | 263 |
| Male Over 16 In Labor Force: | 10925 |
| Male Over 16 Not In Labor Force: | 3961 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 10177 |
| Unemployed Civilian Females: | 195 |
| Female Over 16 In Labor Force: | 10390 |
| Female Over 16 Not In Labor Force: | 6797 |
| Female Over 16 In Armed Forces: | 18 |
|
| Workers Over 16: | 20532 |
| Work At Home: | 680 |
| Over 16, Doesn't Work At Home: | 19852 |
| Family Income Below Poverty: | 238 |
| Household Income Below Poverty: | 730 |
| Married Couple Below Poverty: | 84 |
| Median Family Income: | $65650 |
| Median Household Income: | $50616 |
| Per Capita Income: | $28578 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 432 |
| 5 to 9 Minutes: | 2047 |
| 10 to 14 Minutes: | 3386 |
| 15 to 19 Minutes: | 4462 |
| 20 to 24 Minutes: | 3545 |
| 25 to 29 Minutes: | 1623 |
| 30 to 35 Minutes: | 2475 |
| 36 to 39 Minutes: | 368 |
| 40 to 44 Minutes: | 385 |
| 45 to 59 Minutes: | 576 |
| 60 to 89 Minutes: | 395 |
| 90 Minutes or More: | 158 |
|
|
Veterans Status for Residents of Saint Paul, Mn 55113
| Total Males: | 14440 |
| Male 18 to 64 | 11489 |
| Male Civilian 18 to 64 | 11478 |
| Male Civilian Non-Veteran 18 to 64 | 9395 |
| Male Civilian Veteran 18 to 64 | 2083 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 2951 |
| Male Civilian 65 and Over | 2951 |
| Male Civilian Non-Veteran 65 and Over | 870 |
| Male Civilian Veteran 65 and Over | 2081 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16840 |
| Female 18 - 64 | 12266 |
| Female 65 and Over | 4574 |
| Female Civilians 18 - 64 | 12248 |
| Female Civilian Non-Veteran 18 - 64 | 12148 |
| Female Civilian Veteran 18 - 64 | 100 |
| Female in Armed Forces 18 - 64 | 18 |
| Female Civilian 65 and Over | 4574 |
| Female Civilian Non-Veteran 65 and Over | 4451 |
| Female Civilian Veteran 65 and Over | 123 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|