|
Saint Paul, Mn - 55103 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Paul, Mn 55103
Population Age & Sex Range for Saint Paul, Mn 55103
| Total Population: | 14698 |
| Male Population: | 7309 |
| Male < 1: | 132 |
| Male 1: | 202 |
| Male 2: | 91 |
| Male 3: | 135 |
| Male 4: | 139 |
| Male 5: | 136 |
| Male 6: | 129 |
| Male 7: | 175 |
| Male 8: | 221 |
| Male 9: | 240 |
| Male 10: | 148 |
| Male 11: | 163 |
| Male 12: | 164 |
| Male 13: | 175 |
| Male 14: | 97 |
| Male 15: | 103 |
| Male 16: | 97 |
| Male 17: | 137 |
| Male 18: | 124 |
| Male 19: | 104 |
| Male 20: | 146 |
| Male 21: | 78 |
| Male 22-24: | 318 |
| Male 25-29: | 578 |
| Male 30-34: | 635 |
| Male 35-39: | 553 |
| Male 40-44: | 474 |
| Male 45-49: | 460 |
| Male 50-54: | 291 |
| Male 55-59: | 246 |
| Male 60-61: | 56 |
| Male 62-64: | 105 |
| Male 65-66: | 66 |
| Male 67-69: | 105 |
| Male 70-74: | 81 |
| Male 75-79: | 95 |
| Male 80-84: | 54 |
| Male 85 & Over: | 56 |
|
| Female Population: | 7389 |
| Female < 1: | 142 |
| Female 1: | 80 |
| Female 2: | 128 |
| Female 3: | 101 |
| Female 4: | 100 |
| Female 5: | 171 |
| Female 6: | 215 |
| Female 7: | 169 |
| Female 8: | 177 |
| Female 9: | 138 |
| Female 10: | 131 |
| Female 11: | 124 |
| Female 12: | 89 |
| Female 13: | 140 |
| Female 14: | 129 |
| Female 15: | 174 |
| Female 16: | 120 |
| Female 17: | 110 |
| Female 18: | 118 |
| Female 19: | 88 |
| Female 20: | 64 |
| Female 21: | 112 |
| Female 22-24: | 357 |
| Female 25-29: | 628 |
| Female 30-34: | 696 |
| Female 35-39: | 591 |
| Female 40-44: | 437 |
| Female 45-49: | 404 |
| Female 50-54: | 325 |
| Female 55-59: | 209 |
| Female 60-61: | 89 |
| Female 62-64: | 81 |
| Female 65-66: | 79 |
| Female 67-69: | 152 |
| Female 70-74: | 136 |
| Female 75-79: | 119 |
| Female 80-84: | 117 |
| Female 85 & Over: | 149 |
|
|
|
|
Ethnic Makeup of Saint Paul, Mn 55103
| Total Population: | 14698 |
| White: | 5606 |
| Black: | 3286 |
| Asian: | 4113 |
| Pacific Islander: | |
| Native American: | 247 |
| Two or More: | 838 |
| Other: | 608 |
|
|
Housing Statistics for Saint Paul, Mn 55103
| Total: | 14526 |
| Own: | 6983 |
| Rent: | 7543 |
|
|
Education Level for Residents of Saint Paul, Mn 55103
| Total Population: | 8067 |
| Male: | 3855 |
| No School: | 222 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 94 |
| 7th - 8th: | 166 |
| 9th: | 32 |
| 10th: | 133 |
| 11th: | 105 |
| 12th, No Diploma: | 215 |
| High School Graduate: | 1161 |
| Professional School Degree: | 56 |
| Less Than 1 Year College: | 217 |
| 1 or More Years College, No Degree: | 569 |
| Associates: | 224 |
| Bachelors: | 466 |
| Doctorate: | 40 |
| Masters: | 114 |
|
| Female: | 4212 |
| No School: | 395 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 55 |
| 7th - 8th: | 152 |
| 9th: | 77 |
| 10th: | 139 |
| 11th: | 138 |
| 12th, No Diploma: | 282 |
| High School Graduate: | 1103 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 367 |
| 1 or More Years College, No Degree: | 479 |
| Associates: | 336 |
| Bachelors: | 436 |
| Doctorate: | 19 |
| Masters: | 153 |
|
|
|
Economic Statistics for Saint Paul, Mn 55103
| Employed Civilian Males: | 3012 |
| Unemployed Civilian Males: | 276 |
| Male Over 16 In Labor Force: | 3292 |
| Male Over 16 Not In Labor Force: | 1567 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 2819 |
| Unemployed Civilian Females: | 232 |
| Female Over 16 In Labor Force: | 3051 |
| Female Over 16 Not In Labor Force: | 2130 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5739 |
| Work At Home: | 133 |
| Over 16, Doesn't Work At Home: | 5606 |
| Family Income Below Poverty: | 663 |
| Household Income Below Poverty: | 1254 |
| Married Couple Below Poverty: | 232 |
| Median Family Income: | $36981 |
| Median Household Income: | $29558 |
| Per Capita Income: | $12958 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 138 |
| 5 to 9 Minutes: | 719 |
| 10 to 14 Minutes: | 847 |
| 15 to 19 Minutes: | 1171 |
| 20 to 24 Minutes: | 911 |
| 25 to 29 Minutes: | 351 |
| 30 to 35 Minutes: | 834 |
| 36 to 39 Minutes: | 82 |
| 40 to 44 Minutes: | 141 |
| 45 to 59 Minutes: | 230 |
| 60 to 89 Minutes: | 79 |
| 90 Minutes or More: | 103 |
|
|
Veterans Status for Residents of Saint Paul, Mn 55103
| Total Males: | 4625 |
| Male 18 to 64 | 4168 |
| Male Civilian 18 to 64 | 4168 |
| Male Civilian Non-Veteran 18 to 64 | 3681 |
| Male Civilian Veteran 18 to 64 | 487 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 457 |
| Male Civilian 65 and Over | 457 |
| Male Civilian Non-Veteran 65 and Over | 149 |
| Male Civilian Veteran 65 and Over | 308 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4951 |
| Female 18 - 64 | 4199 |
| Female 65 and Over | 752 |
| Female Civilians 18 - 64 | 4199 |
| Female Civilian Non-Veteran 18 - 64 | 4120 |
| Female Civilian Veteran 18 - 64 | 79 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 752 |
| Female Civilian Non-Veteran 65 and Over | 719 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|