|
Saint Paul, Mn - 55104 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Paul, Mn 55104
Population Age & Sex Range for Saint Paul, Mn 55104
| Total Population: | 46169 |
| Male Population: | 22206 |
| Male < 1: | 295 |
| Male 1: | 465 |
| Male 2: | 354 |
| Male 3: | 346 |
| Male 4: | 309 |
| Male 5: | 355 |
| Male 6: | 347 |
| Male 7: | 358 |
| Male 8: | 383 |
| Male 9: | 348 |
| Male 10: | 344 |
| Male 11: | 456 |
| Male 12: | 280 |
| Male 13: | 354 |
| Male 14: | 354 |
| Male 15: | 301 |
| Male 16: | 290 |
| Male 17: | 363 |
| Male 18: | 416 |
| Male 19: | 383 |
| Male 20: | 506 |
| Male 21: | 661 |
| Male 22-24: | 1327 |
| Male 25-29: | 2026 |
| Male 30-34: | 1786 |
| Male 35-39: | 1781 |
| Male 40-44: | 1686 |
| Male 45-49: | 1540 |
| Male 50-54: | 1239 |
| Male 55-59: | 635 |
| Male 60-61: | 227 |
| Male 62-64: | 278 |
| Male 65-66: | 163 |
| Male 67-69: | 243 |
| Male 70-74: | 419 |
| Male 75-79: | 267 |
| Male 80-84: | 195 |
| Male 85 & Over: | 126 |
|
| Female Population: | 23963 |
| Female < 1: | 292 |
| Female 1: | 321 |
| Female 2: | 250 |
| Female 3: | 332 |
| Female 4: | 252 |
| Female 5: | 323 |
| Female 6: | 283 |
| Female 7: | 304 |
| Female 8: | 374 |
| Female 9: | 358 |
| Female 10: | 355 |
| Female 11: | 457 |
| Female 12: | 381 |
| Female 13: | 363 |
| Female 14: | 315 |
| Female 15: | 284 |
| Female 16: | 340 |
| Female 17: | 414 |
| Female 18: | 450 |
| Female 19: | 516 |
| Female 20: | 612 |
| Female 21: | 681 |
| Female 22-24: | 1494 |
| Female 25-29: | 2072 |
| Female 30-34: | 1977 |
| Female 35-39: | 1806 |
| Female 40-44: | 1867 |
| Female 45-49: | 1709 |
| Female 50-54: | 1186 |
| Female 55-59: | 708 |
| Female 60-61: | 294 |
| Female 62-64: | 353 |
| Female 65-66: | 198 |
| Female 67-69: | 281 |
| Female 70-74: | 558 |
| Female 75-79: | 344 |
| Female 80-84: | 338 |
| Female 85 & Over: | 521 |
|
|
|
|
Ethnic Makeup of Saint Paul, Mn 55104
| Total Population: | 46169 |
| White: | 28274 |
| Black: | 9406 |
| Asian: | 4443 |
| Pacific Islander: | 20 |
| Native American: | 635 |
| Two or More: | 2673 |
| Other: | 718 |
|
|
Housing Statistics for Saint Paul, Mn 55104
| Total: | 44373 |
| Own: | 26256 |
| Rent: | 18117 |
|
|
Education Level for Residents of Saint Paul, Mn 55104
| Total Population: | 26823 |
| Male: | 12611 |
| No School: | 220 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 135 |
| 7th - 8th: | 226 |
| 9th: | 203 |
| 10th: | 263 |
| 11th: | 374 |
| 12th, No Diploma: | 421 |
| High School Graduate: | 2599 |
| Professional School Degree: | 484 |
| Less Than 1 Year College: | 643 |
| 1 or More Years College, No Degree: | 2017 |
| Associates: | 764 |
| Bachelors: | 2792 |
| Doctorate: | 387 |
| Masters: | 1049 |
|
| Female: | 14212 |
| No School: | 428 |
| Nursery - 4th: | 81 |
| 5th - 6th: | 79 |
| 7th - 8th: | 407 |
| 9th: | 192 |
| 10th: | 196 |
| 11th: | 305 |
| 12th, No Diploma: | 421 |
| High School Graduate: | 3154 |
| Professional School Degree: | 433 |
| Less Than 1 Year College: | 854 |
| 1 or More Years College, No Degree: | 2038 |
| Associates: | 891 |
| Bachelors: | 3231 |
| Doctorate: | 249 |
| Masters: | 1253 |
|
|
|
Economic Statistics for Saint Paul, Mn 55104
| Employed Civilian Males: | 11952 |
| Unemployed Civilian Males: | 836 |
| Male Over 16 In Labor Force: | 12796 |
| Male Over 16 Not In Labor Force: | 3761 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 12464 |
| Unemployed Civilian Females: | 617 |
| Female Over 16 In Labor Force: | 13081 |
| Female Over 16 Not In Labor Force: | 5638 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 23966 |
| Work At Home: | 713 |
| Over 16, Doesn't Work At Home: | 23253 |
| Family Income Below Poverty: | 1176 |
| Household Income Below Poverty: | 2447 |
| Married Couple Below Poverty: | 404 |
| Median Family Income: | $50165 |
| Median Household Income: | $38237 |
| Per Capita Income: | $19846 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 931 |
| 5 to 9 Minutes: | 3001 |
| 10 to 14 Minutes: | 4699 |
| 15 to 19 Minutes: | 4757 |
| 20 to 24 Minutes: | 3950 |
| 25 to 29 Minutes: | 1214 |
| 30 to 35 Minutes: | 2482 |
| 36 to 39 Minutes: | 324 |
| 40 to 44 Minutes: | 356 |
| 45 to 59 Minutes: | 871 |
| 60 to 89 Minutes: | 458 |
| 90 Minutes or More: | 210 |
|
|
Veterans Status for Residents of Saint Paul, Mn 55104
| Total Males: | 15904 |
| Male 18 to 64 | 14491 |
| Male Civilian 18 to 64 | 14483 |
| Male Civilian Non-Veteran 18 to 64 | 12589 |
| Male Civilian Veteran 18 to 64 | 1894 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 1413 |
| Male Civilian 65 and Over | 1413 |
| Male Civilian Non-Veteran 65 and Over | 619 |
| Male Civilian Veteran 65 and Over | 794 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17965 |
| Female 18 - 64 | 15725 |
| Female 65 and Over | 2240 |
| Female Civilians 18 - 64 | 15725 |
| Female Civilian Non-Veteran 18 - 64 | 15582 |
| Female Civilian Veteran 18 - 64 | 143 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2240 |
| Female Civilian Non-Veteran 65 and Over | 2192 |
| Female Civilian Veteran 65 and Over | 48 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|