|
Saint Paul, Mn - 55129 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Paul, Mn 55129
Population Age & Sex Range for Saint Paul, Mn 55129
| Total Population: | 6370 |
| Male Population: | 3178 |
| Male < 1: | 21 |
| Male 1: | 40 |
| Male 2: | 64 |
| Male 3: | 66 |
| Male 4: | 56 |
| Male 5: | 55 |
| Male 6: | 92 |
| Male 7: | 44 |
| Male 8: | 43 |
| Male 9: | 81 |
| Male 10: | 59 |
| Male 11: | 52 |
| Male 12: | 67 |
| Male 13: | 50 |
| Male 14: | 54 |
| Male 15: | 36 |
| Male 16: | 52 |
| Male 17: | 54 |
| Male 18: | 24 |
| Male 19: | 6 |
| Male 20: | 16 |
| Male 21: | 36 |
| Male 22-24: | 88 |
| Male 25-29: | 173 |
| Male 30-34: | 279 |
| Male 35-39: | 309 |
| Male 40-44: | 388 |
| Male 45-49: | 242 |
| Male 50-54: | 238 |
| Male 55-59: | 139 |
| Male 60-61: | 40 |
| Male 62-64: | 80 |
| Male 65-66: | 41 |
| Male 67-69: | 42 |
| Male 70-74: | |
| Male 75-79: | 45 |
| Male 80-84: | 6 |
| Male 85 & Over: | |
|
| Female Population: | 3192 |
| Female < 1: | 107 |
| Female 1: | 62 |
| Female 2: | 77 |
| Female 3: | 53 |
| Female 4: | 61 |
| Female 5: | 83 |
| Female 6: | 31 |
| Female 7: | 72 |
| Female 8: | 39 |
| Female 9: | 49 |
| Female 10: | 55 |
| Female 11: | 31 |
| Female 12: | 33 |
| Female 13: | 35 |
| Female 14: | 64 |
| Female 15: | 50 |
| Female 16: | 33 |
| Female 17: | 73 |
| Female 18: | 28 |
| Female 19: | 26 |
| Female 20: | 20 |
| Female 21: | 11 |
| Female 22-24: | 74 |
| Female 25-29: | 197 |
| Female 30-34: | 330 |
| Female 35-39: | 322 |
| Female 40-44: | 317 |
| Female 45-49: | 237 |
| Female 50-54: | 213 |
| Female 55-59: | 147 |
| Female 60-61: | 56 |
| Female 62-64: | 69 |
| Female 65-66: | 15 |
| Female 67-69: | 29 |
| Female 70-74: | 24 |
| Female 75-79: | 39 |
| Female 80-84: | 20 |
| Female 85 & Over: | 10 |
|
|
|
|
Ethnic Makeup of Saint Paul, Mn 55129
| Total Population: | 6370 |
| White: | 5860 |
| Black: | 124 |
| Asian: | 273 |
| Pacific Islander: | |
| Native American: | 26 |
| Two or More: | 47 |
| Other: | 40 |
|
|
Housing Statistics for Saint Paul, Mn 55129
| Total: | 6361 |
| Own: | 5861 |
| Rent: | 500 |
|
|
Education Level for Residents of Saint Paul, Mn 55129
| Total Population: | 4047 |
| Male: | 2022 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 7 |
| 9th: | |
| 10th: | 8 |
| 11th: | |
| 12th, No Diploma: | 6 |
| High School Graduate: | 308 |
| Professional School Degree: | 81 |
| Less Than 1 Year College: | 97 |
| 1 or More Years College, No Degree: | 292 |
| Associates: | 147 |
| Bachelors: | 702 |
| Doctorate: | 55 |
| Masters: | 319 |
|
| Female: | 2025 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 8 |
| 9th: | 9 |
| 10th: | |
| 11th: | 15 |
| 12th, No Diploma: | |
| High School Graduate: | 365 |
| Professional School Degree: | 82 |
| Less Than 1 Year College: | 157 |
| 1 or More Years College, No Degree: | 346 |
| Associates: | 161 |
| Bachelors: | 652 |
| Doctorate: | 15 |
| Masters: | 208 |
|
|
|
Economic Statistics for Saint Paul, Mn 55129
| Employed Civilian Males: | 1971 |
| Unemployed Civilian Males: | 77 |
| Male Over 16 In Labor Force: | 2048 |
| Male Over 16 Not In Labor Force: | 250 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1636 |
| Unemployed Civilian Females: | 23 |
| Female Over 16 In Labor Force: | 1659 |
| Female Over 16 Not In Labor Force: | 631 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3535 |
| Work At Home: | 198 |
| Over 16, Doesn't Work At Home: | 3337 |
| Family Income Below Poverty: | 19 |
| Household Income Below Poverty: | 57 |
| Married Couple Below Poverty: | 19 |
| Median Family Income: | $102134 |
| Median Household Income: | $93218 |
| Per Capita Income: | $36203 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 64 |
| 5 to 9 Minutes: | 274 |
| 10 to 14 Minutes: | 404 |
| 15 to 19 Minutes: | 440 |
| 20 to 24 Minutes: | 733 |
| 25 to 29 Minutes: | 374 |
| 30 to 35 Minutes: | 522 |
| 36 to 39 Minutes: | 147 |
| 40 to 44 Minutes: | 152 |
| 45 to 59 Minutes: | 156 |
| 60 to 89 Minutes: | 61 |
| 90 Minutes or More: | 10 |
|
|
Veterans Status for Residents of Saint Paul, Mn 55129
| Total Males: | 2192 |
| Male 18 to 64 | 2058 |
| Male Civilian 18 to 64 | 2058 |
| Male Civilian Non-Veteran 18 to 64 | 1741 |
| Male Civilian Veteran 18 to 64 | 317 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 134 |
| Male Civilian 65 and Over | 134 |
| Male Civilian Non-Veteran 65 and Over | 28 |
| Male Civilian Veteran 65 and Over | 106 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2184 |
| Female 18 - 64 | 2047 |
| Female 65 and Over | 137 |
| Female Civilians 18 - 64 | 2047 |
| Female Civilian Non-Veteran 18 - 64 | 2047 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 137 |
| Female Civilian Non-Veteran 65 and Over | 137 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|